content here
| Day | Timing |
|---|---|
| Monday | 4:00 am – 12:00 pm | 4:00 pm – 8:30 pm (Winter) 3:30 am – 11:30 am | 5:00 pm – 9:00 pm (Summer) |
| Tuesday | 4:00 am – 12:00 pm | 4:00 pm – 8:30 pm (Winter) 3:30 am – 11:30 am | 5:00 pm – 9:00 pm (Summer) |
| Wedesday | 4:00 am – 12:00 pm | 4:00 pm – 8:30 pm (Winter) 3:30 am – 11:30 am | 5:00 pm – 9:00 pm (Summer) |
| Thursday | 4:00 am – 12:00 pm | 4:00 pm – 8:30 pm (Winter) 3:30 am – 11:30 am | 5:00 pm – 9:00 pm (Summer) |
| Friday | 4:00 am – 12:00 pm | 4:00 pm – 8:30 pm (Winter) 3:30 am – 11:30 am | 5:00 pm – 9:00 pm (Summer) |
| Saturday | 4:00 am – 12:00 pm | 4:00 pm – 8:30 pm (Winter) 3:30 am – 11:30 am | 5:00 pm – 9:00 pm (Summer) |
| Sunday | 4:00 am – 12:00 pm | 4:00 pm – 8:30 pm (Winter) 3:30 am – 11:30 am | 5:00 pm – 9:00 pm (Summer) |
| Place Distance | Distance | Apporex Time Taken |
|---|---|---|
| Mathura Railway Station | 13.2 Km | 40 min |
| New Mathura Bus Stand | 12.1 Km | 37 min |
Copyrights © 2024 Vrindavan Package. All Rights Reserved